Cheap Price Standard Packing Gasoline Engine Gp Diesel Forklift Cpcd40
GP LPG forklift utilizes world famous engine GM to provide moderate power, high reliability, low fuel consumption and lo;
Basic Info.
Model NO. | CPCD40 |
Lift height | 3000~5000mm |
Condition | New |
Turning Radius | 2200mm |
Battery(V/Ah) | 12/100 |
Self Weight | 4000kg |
Mast Tilt Angle(Deg) | 6/12 |
Fork Size(L*W*T) | 1070*140*50mm |
Transport Package | Standard Packing |
Specification | 2700*1200*2000mm |
Trademark | GP |
Origin | Shanghai |
Production Capacity | 5000 Pieces Per Year |
Product Description
GP LPG forklift utilizes world famous engine GM to provide moderate power, high reliability, low fuel consumption and low noise. Our LPG container utilizes IMPCO technology to supply safe in every detail. These types sale well in America area and operate well in many applications.Modle | CPCD40 | |
Power type | Diesel | |
Rated Capacity | kg | 4000 |
Load Centre | mm | 500 |
Lift Height | mm | 3000 |
Fork size | mm | 1070*140*50 |
Mast Tile Angle F/R | Deg | 6/12 |
Front Overhang | mm | 470 |
Ground Clearance | mm | 120 |
Length to face of Fork | mm | 2600 |
Overall width | mm | 1150 |
Mast Lowered Height | mm | 2055 |
Mast Extended Height(backrest) | mm | 4050 |
Overhead Guard Height | mm | 2070 |
Turning Radius | mm | 2310 |
Min.insecting aisle | mm | 2380 |
speed travel(Empty) | km/h | 19 |
speed Lifting(full load) | mm/s | 530 |
Max Gradeability | % | 20 |
front Tire | 7-12-12PR | |
Rear Tire | 6-9-10PR | |
Wheelbase | mm | 1600 |
Service weight | mm | 3700 |
Battery | V/Ah | 12/80 |
Engine Modle | K25 | |
Manufacture | NISSIAN | |
Engine Rated output/r.p.m | kw | 37.4/2300 |
Engine Rated torque/r.p.m | N.m | 176.5/1600 |
No.of Cylinder | 4 | |
Bore. STROKE | mm | 89*100 |
Displacement | cc | 2488 |
Fuel Tank Capacity | L | 60 |
Type | Hydraulic | |
Transimission stage | 1/1 | |
Operating Pressure for Attachment | Mpa | 17.5 |
You may also like
Send inquiry
Send now