Pallet Fork Forklift Fork Spare Parts
1. I.T.A/FEM/ISO FORKS DATA Data Sheets 1.Only popular cross section are listed above.We can produce up to 450mm X180mm.;
Basic Info.
Model NO. | THF |
Load Capacity | 1-60t |
Type | Fork-Arms |
Length | 6000mm Maximum |
Back Height | 2500mm Maximum |
Cross Section | 450X180mm Maximum |
Transport Package | Steel Pallet |
Specification | I. T. A/ FEM Standard |
Trademark | MIK |
Origin | China |
HS Code | 8431209000 |
Product Description
1. I.T.A/FEM/ISO FORKS DATAISO Standard | FORKS(mm) | CARRIAGE(mm) | ||||
Class A,B | M | K | A | B | C | D |
I | 394/432 | 306 | 76/114 | 331 | 13 | 16 |
II | 470/545 | 382 | 76/152 | 407 | 13 | 16 |
III | 568/695 | 477 | 76/203 | 508 | 16 | 21.5 |
IV | 743/870 | 598 | 127/254 | 635 | 19 | 25.5 |
V | 830/960 | 680 | 127/257 | 728 | 25 | 34 |
Data Sheets
Metric Market | ||
Model | Cross Section (mm) | Capacity*Load center (kg/mm) |
2A | 80x40 | 1000*500 |
2A | 100x30 | 750*500 |
2A | 100x35 | 1000*500 |
2A | 100x40 | 1250*500 |
2A | 100x45 | 1500*500 |
2A | 100x50 | 1650*500 |
2A | 120x35 | 1000*500 |
2A | 120x40 | 1500*500 |
3A | 120x45 | 1500*500 |
3A | 120x50 | 2450*500 |
3A | 125x40 | 1500*500 |
3A | 125x45 | 2000*500 |
3A | 125x50 | 2500*500 |
3A | 130x40 | 1500*500 |
3A | 130x45 | 2000*500 |
3A | 130x60 | 3000*500 |
3A | 140x50 | 2700*500 |
4A | 150x50 | 2500*600 |
4A | 150x60 | 3500*600 |
4A | 150x65 | 4000*600 |
4A | 150x70 | 4500*600 |
4A | 150x75 | 5000*600 |
Inch Market | ||
Thickness x Width (inch) | Metric Size(mm) | Capacity*Load center(kg*mm) |
1 1/2 x 3 | 80x40 | 850*600 |
1 3/8 x 4 | 100x35 | 850*600 |
1 1/2 x 4 | 100x40 | 1150*600 |
1 3/4 x 4 | 100x45 | 1400*600 |
2 x 4 | 100x50 | 1750*600 |
1 1/2 x 5 | 125x40 | 1400*600 |
1 3/4 x 5 | 125x45 | 1750*600 |
2 x 5 | 125x50 | 2150*600 |
2 x 6 | 150x50 | 2600*600 |
2 1/4 x 6 | 150x60 | 3750*600 |
2 1/2 x 6 | 150x65 | 4400*600 |
2 3/4 x 6 | 150x70 | 5100*600 |
3 x 6 | 150x75 | 5850*600 |
2 3/4 x 8 | 200x70 | 4530*900 |
3 1/2 x 8 | 200x90 | 7500*900 |
4 x 10 | 250x100 | 8675*1200 |
4 x 12 | 300x100 | 10425*1200 |
5 x 12 | 300x125 | 13575*1200 |
6 x 12 | 300x150 | 23425*1200 |
1.Only popular cross section are listed above.We can produce up to 450mm X180mm.
2.The max. length we make is 6000mm and max. back height is 2500mm.
3.Steel Certificated as:
Material: 40Cr--C%: 0.37-0.44; Si%: 0.17-0.37; Mn%: 0.5-0.80; Cr%: 0.80-1.1
Mechanical Specifications:
Tensile Strength: 935MPA/MM Reduction of Area R/A: 51%
Yield Strength: 805MPA/MM Impact Energy: 27J (-20oC-V)
Surface Hardness: 255-385HB Elongation: 12%
4.All forks comply with a minimum safety factor of 3:1.
5. We use "robot" welding to supply first class products.
2. MIK FORK ARMS FLOW CHART
Unique Advantages:
1. Robotic Welding
- to ensure more stable and safer welding quality.
2. Heel-Guard® Design
- to double the forks' life!
3. Preheating Control
- infrared thermometer warning.
Super Quality Control:
You may also like
Send inquiry
Send now